Unterlagen
| Name | Format | Type | Language | Date |
|---|---|---|---|---|
| Guidance for reporting under SDA - EU and Association Level | Guidance | Lietuvių | 24.10.2022 | |
| Guidance for users not reporting site data | Guidance | Lietuvių | 24.10.2022 | |
| Guidance for sites and companies directly reporting site data | Guidance | Lietuvių | 24.10.2022 | |
| Guidance for users not reporting site data | Guidance | Latviešu | 24.10.2022 | |
| Guidance for sites and companies directly reporting site data | Guidance | Latviešu | 24.10.2022 | |
| Guidance for reporting under SDA - companies and sites | Guidance | Magyar | 24.10.2022 | |
| Guidance for reporting under SDA - EU and Association Level | Guidance | Magyar | 24.10.2022 | |
| Guidance for users not reporting site data | Guidance | Magyar | 24.10.2022 | |
| Guidance for sites and companies directly reporting site data | Guidance | Magyar | 24.10.2022 | |
| Guidance for reporting under SDA - companies and sites | Guidance | Hrvatski | 24.10.2022 |
Total: 177 documents