Dokumenter
Name | Format | Type | Language | Date |
---|---|---|---|---|
2018 Report | Executive Summaries | English | 24.10.2022 | |
2016 Executive Summary | Executive Summaries | English | 24.10.2022 | |
2016 Executive Summary | Executive Summaries | Français | 24.10.2022 | |
2016 Executive Summary | Executive Summaries | Deutsch | 24.10.2022 | |
Guidance for users not reporting site data | Guidance | 24.10.2022 | ||
Guidance for reporting under SDA - companies and sites | Guidance | Latviešu | 24.10.2022 | |
Guidance for reporting under SDA - EU and Association Level | Guidance | Latviešu | 24.10.2022 | |
Guidance for users not reporting site data | Guidance | 24.10.2022 | ||
Guidance for reporting under SDA - companies and sites | Guidance | Lietuvių | 24.10.2022 | |
Guidance for reporting under SDA - EU and Association Level | Guidance | Lietuvių | 24.10.2022 |
Total: 176 documents