Dokumenter
Name | Format | Type | Language | Date |
---|---|---|---|---|
Guidance for sites and companies directly reporting site data | Guidance | Portuguese | 24.10.2022 | |
Guidance for reporting under SDA - companies and sites | Guidance | Polski | 24.10.2022 | |
Guidance for reporting under SDA - EU and Association Level | Guidance | Polski | 24.10.2022 | |
Guidance for users not reporting site data | Guidance | Polski | 24.10.2022 | |
Guidance for sites and companies directly reporting site data | Guidance | Polski | 24.10.2022 | |
Guidance for reporting under SDA - EU and Association Level | Guidance | Nederlands | 24.10.2022 | |
Guidance for reporting under SDA - companies and sites | Guidance | Nederlands | 24.10.2022 | |
Guidance for users not reporting site data | Guidance | Nederlands | 24.10.2022 | |
Guidance for sites and companies directly reporting site data | Guidance | Nederlands | 24.10.2022 | |
2020 Report | Executive Summaries | English | 24.10.2022 |
Total: 176 documents